Match to be played at The Ynys, Aberdare, 2pm kick off
|
|
30.9 mi – about 58 mins |
| 1. | Head north on Greenhill Rd toward The Ave | 0.2 mi |
| 2. | Continue on Sunnybank Rd | 0.3 mi |
| 3. | Continue on Stafford Rd Go through 1 roundabout | 0.6 mi |
| 4. | At Cwmynyscoy Roundabout, take the 3rd exit onto Rockhill Rd | 0.1 mi |
| 5. | Turn left to merge onto A472 Go through 1 roundabout | 5.1 mi |
| 6. | Turn left at A467 | 1.2 mi |
| 7. | At Celynen Roundabout, take the 2nd exit onto A472 Go through 1 roundabout | 2.7 mi |
| 8. | At Gelligroes Roundabout, take the 2nd exit and stay on A472 Go through 1 roundabout | 2.1 mi |
| 9. | At the roundabout, take the 2nd exit and stay on A472 | 0.1 mi |
| 10. | At the roundabout, take the 2nd exit and stay on A472 Go through 5 roundabouts | 4.0 mi |
| 11. | At the roundabout, take the 3rd exit onto A470 Go through 3 roundabouts | 9.4 mi |
| 12. | At Merthyr Bypass, take the 1st exit onto A465/Heads of the Valleys Rd Go through 1 roundabout | 3.8 mi |
| 13. | Turn right | 79 ft |
| 14. | Turn left toward Swansea Rd | 0.7 mi |
| 15. | Continue straight onto Swansea Rd | 0.2 mi |
| 16. | Continue on Merthyr Rd | 0.1 mi |
| 17. | Slight right at Heol Uchaf | 410 ft |
| 18. | Turn right at Davies Row | 171 ft |
| 19. | Slight left at Station Rd | 115 ft |
| 20. | Turn right to stay on Station Rd | 0.2 mi |
|
|
Aberdare CF44 9TA |