Panteg AFC was formed in 1947 under the name RTB Panteg (which became Panteg in 1972) as a team representing the local Richard Thomas and Baldwin Steelworks (previously Baldwin Steelworks), and played its home games at the RTB Sportsground, but in 1981 the grounds were sold to make way for a major road development.  The club then relocated half a mile away to Panteg House Sportsground, where they have been ever since.

The team have been playing in the Gwent County League since the 1999/2000 season, following relegation from The Welsh League.  At present we run 2 senior teams (one in the Gwent County First Division, one in the Gwent Central First Division).

Address

Panteg House Sportsground and Social Club

 

Greenhill Road

 

Griffithstown

 

Pontypool

 

Torfaen

 

NP4 5BE

Telephone

01495 765117 or 763605

The Club's History

1947

Founded.

1949-1950

Mon Senior League Champions. Promoted to the Welsh League.

1966-1967

Welsh League Division Two Runners Up.

1983-1984

Placed into Welsh League Division One on re-organisation.

1986-1987

Welsh League Division One Runners-Up. Promoted to Premier Division.

1990-1991

Premier Division re-named Division One. Relegated to Division Two.

1992-1993

Division Two re-named Division Three.

1998-1999

Relegated from The Welsh League to the Gwent County League.

League Positions at End of Season Over Past Years

                   
SEASON LEAGUE Pld W D L F A Pts Pos
1979/80 WELSH 2 38 7 7 24 44 112 21 16/20
1980/81 WELSH 2 38 11 11 16 55 74 33 12/20
1981/82 WELSH 2 32 8 5 19 44 68 29 13/17
1982/83 WELSH 2 32 9 9 14 45 60 36 10/17
1983/84 WELSH 1 36 9 9 18 40 64 36 13/19
1984/85 WELSH 1 32 4 4 24 46 95 16 17/17
1985/86 WELSH 1 30 10 6 14 46 49 36 11/16
1986/87 WELSH 1 34 23 2 9 77 44 71 2/18
1987/88 WELSH P 34 12 6 16 52 61 42 11/18
1988/89 WELSH P 34 15 10 9 64 49 55 5/18
1989/90 WELSH P 34 12 5 17 60 76 41 11/18
1990/91 WELSH 1 32 8 7 17 37 62 31 16/17
1991/92 WELSH 2 32 8 5 19 37 63 29 13/17
1992/93 WELSH 3 26 10 8 8 44 39 38 6/14
1993/94 WELSH 3 26 3 8 15 34 67 17 13/14
1994/95 WELSH 3 30 7 10 13 43 62 31 12/16
1995/96 WELSH 3 28 8 6 14 48 58 30 11/15
1996/97 WELSH 3 30 10 7 13 44 53 37 8/16
1997/98 WELSH 3 30 9 2 19 38 71 29 14/16
1998/99 WELSH 3 32 5 6 21 38 96 21 16/17
1999/2000 GWENT CNTY 1 30 8 8 14 43 68 32 12/16
2000/01 GWENT CNTY 1 30 13 6 11 66 53 45 6/16
2001/02 GWENT CNTY 1 30 9 8 13 55 65 35 16/16
2002/03 GWENT CNTY 1 30 11 7 12 59 57 40 9/16
2003/04 GWENT CNTY 1 26 8 3 15 39 60 27 10/14
2004/05 GWENT CNTY 1